Property Attributes
- MLS#10855453
- TypeSingle Family
- Listing Status Active
- CountyDeKalb
- CityTucker
- NeighborhoodAllenwood
- Zip30084
- StyleEuropean, Traditional
- Year Built1970
- Taxes$ 6670
- Price$ 469,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2352
- Lot Size0.29 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Beautifully Updated Tucker Home with Luxury Finishes and Exceptional Potential! 2053 Carthage Road is a thoughtfully renovated 4-bedroom, 3 full bath home offering modern updates, timeless style, and incredible future potential. Beautiful hardwood floors flow throughout, complemented by an updated kitchen featuring quartz countertops and a beautifully updated primary bath with quartz countertops and a frameless glass shower. The main level offers added flexibility with a bedroom and full bath, ideal for guests, a home office, or a variety of lifestyle needs. A new roof provides peace of mind, while the private, well-appointed lot creates the perfect backdrop for outdoor living. Enjoy the screened deck and envision transforming the private backyard into your own outdoor oasis. The possibilities continue with a full, unfinished basement. The seller has already obtained a quote and provided visual renderings for a luxury basement design and build-out, giving the next owner a head start on creating additional living, entertainment, fitness, office, or recreational space. With thoughtful updates, beautiful finishes, flexible living spaces, and room to create even more, 2053 Carthage Road offers move-in-ready appeal today with exceptional potential for tomorrow. (Living Room and Dining Room provided minimal virtual staging to show potential of the space.)
| Elementary School | Middle School | High School |
|---|---|---|
| Brockett Elementary School | Tucker Middle School | Tucker High School |
| Price History | |
|---|---|
| 9/30/2026 | Listed $469,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Ice Maker,Microwave,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | European,Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1970 |
| Electric | 220 Volts |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Near Shopping |
| Accessibility | Accessible Entrance |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Allenwood |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | I-285E: Use 2 lanes to turn slightly L onto GA-236E, L on La Vista, R on Brockett Rd, R on Allenwood Way, R onto Carthage Rd |
| High School | Tucker |
| City | Tucker |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | false |
| Elementary School | Brockett |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6670 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Tucker |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Master On Main Level,Rear Stairs,Split Bedroom Plan,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,Unfinished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2352 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area |
| Total Baths | 3 |
| Dining Room Features | Seats 12+,Separate Room |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | None |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 12632.4 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2352 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may